| SN | Name | Position Title | E-mail id | DIRECT NUMBER | INTERCOM NO |
|---|
| 1 | Tashi Pem | Chairperson | tpem@rcsc.gov.bt | 322150 | 102 |
| 2 | Lobzang Dorji | Commissioner | lobzangd@rcsc.gov.bt | 337604 | 111 |
| 3 | Kinlay Tshering | Commissioner | kinlaytshering@rcsc.gov.bt | 324559 | 104 |
| 4 | Baburam Sherpa | Commissioner | brsherpa@rcsc.gov.bt | 332474 | 116 |
| 5 | Tshering Cigay Dorji | Commissioner | tcdorji@rcsc.gov.bt | 337605 | 219 |
| 6 | Dorji Zam | PA to Hon. Chairperson | dzam@rcsc.gov.bt | | 103 |
| 7 | Sonam Edon | PA to Commissioner Dasho LD | sedon@rcsc.gov.bt | | 107 |
| 8 | Sumitra Rai | PA to Commissioner Dasho BS | srai@rcsc.gov.bt | | 225 |
| 9 | Karma Yangzom | PA to Commissioner Dasho KT | kyangzom@rcsc..gov.bt | | 221 |
| 10 | Dechen | PA to Commissioner Dasho TCD | dechen.pa@rcsc.gov.bt | | 226 |
| 11 | Meto Dema | PA to Director General | mdema@rcsc.gov.bt | | 227 |
Human Resource Development Division (HRDD) hrdd@rcsc.gov.bt
| 12 | Tshering Choden | Project Monitoring Officer (GoI) | tsheringc@rcsc.gov.bt | | |
| 13 | Galey Samdrup | Deputy Chief.Program Officer | gsamdrup@rcsc.gov.bt | | |
| 14 | Deki Choden Dorji | HR officer | dcdorji@rcsc.gov.bt | | |
| 15 | Pema Zangmo | Asst. HR Officer | pzangmo@rcsc.gov.bt | | |
| 16 | Pema Lhamo | Asst. HR Officer | plhamo@rcsc.gov.bt | | |
| 17 | Guru Prasad Khadal | Asst. HR Officer | gpkhadal@rcsc.gov.bt | | |
| 18 | Sonam Wangmo | Asst. HR Officer | swangmo@rcsc.gov.bt | | |
| 19 | Sonam Dorji | Admin. Asst. I | sdorji@rcsc.gov.bt | | |
| 20 | Kezang Choden | Admin. Asst. I | kezangc@rcsc.gov.bt | | |
| 21 | Khandu Wangmo | Sr. Admin. Asst. III | khanduw@rcsc.gov.bt | | |
Human Resource Management Division (HRMD) hrmd@rcsc.gov.bt
| 22 | Tshering Lhamo | Offtg.Chief HR Officer | tlhamo@rcsc.gov.bt | | 112 |
| 23 | Kuenzang Choden | Sr. HR Officer | kchoden@rcsc.gov.bt | | |
| 24 | Sonam Tobgay | Dy. Chief HR Officer | sonamt@rcsc.gov.bt | | |
| 25 | Jigme Thinley | Dy. Chief Program Officer | jigmet@rcsc.gov.bt | | |
| 26 | Pem Tshering Tamang | Asst. HR Officer | pttamang@rcsc.gov.bt | | |
| 27 | Tshering Pema | Asst. HR Officer | tpema@rcsc.gov.bt | | |
| 28 | Tshewang Dema | Asst. HR Officer | tshewangd@rcsc.gov.bt | | |
| 29 | Deki Tshomo | Asst. HR Officer | dtshomo@rcsc.gov.bt | | |
| 30 | Jampa Pemo | Sr. Admin Asst IV | jpemo@rcsc.gov.bt | | |
| 31 | Tshering Peldon | Admin. Asst. II | tpeldon@rcsc.gov.bt | | |
| 32 | Ugyen Choden | Admin Asst I | uchoden@rcsc.gov.bt | | |
| 33 | Chhoden | Sr. Record Asst. II | chhoden@rcsc.gov.bt | | |
| 34 | Tshewang Norbu | Sr. Record Asst. V | tnorbu@rcsc.gov.bt | | |
| 35 | Tshultrim Dema | Sr. Record Asstt. IV | tdema@rcsc.gov.bt | | |
| 36 | Kesang Wangmo | Sr. Record Asst. II | kesangw@rcsc.gov.bt | | |
| 37 | Chechong | Sr. Dispatcher | chechong@rcsc.gov.bt | | |
Legal Services (LS) legal@rcsc.gov.bt
| 38 | Thinley Choden | Legal Officer | thinleychoden@rcsc.gov.bt | | 120
|
Policy & Planning Services (PPS) pps@rcsc.gov.bt
| 39 | Kuenzang Wangmo | Asst. Planning Officer | kuenzangwangmo@rcsc.gov.bt | 114 |
| 40 | Kunzang Jigme | Sr.Admin Asst III | kjigme@rcsc.gov.bt | |
| 41 | Sonam Phuntsho | Sr. Admin Asst V | sphuntsho@rcsc.gov.bt | |
| 42 | Sonam Choden | Sr. Admin Asst V | schoden@rcsc.gov.bt | |
| 43 | Tshering Yangzom | HR Officer | tyangzom@rcsc.gov.bt | |
| 44 | Sonam Deki | Asst. HR Officer | sdeki@rcsc.gov.bt | |
Civil Service Exam Services (CSES)
| 45 | Dorji Choidup | Dy Chief HR Officer | 77193225(Office) | dchoidup@rcsc.gov.bt |
| 46 | Tashi Tobgay | Sr.HR Officer | 77783898 | ttobgat@rcsc.gov.bt |
| 47 | Pema Tenzin | Asst.HR Officer | 77115853 | pematenzin@rcsc.gov.bt |
| 48 | Dorji Wangchuk | Sr. Admin Asst III | 77193226 | dwangchuk@rcsc.gov.bt |
Leadership & Talent Division (LTD) ltd@rcsc.gov.bt
| 49 | Sonam Dekar | Dy.Chief HR Officer | sonamd@rcsc.gov.bt | | 127 |
| 50 | Jigme Norbu | HR Officer | jigmen@rcsc.gov.bt | |
|
| 51 | Jigme Dema | Asst. HR Officer | jdema@rcsc.gov.bt | | |
HR Audit Division (HRAD) hr_audit@rcsc.gov.bt
| 52 | Tshering Wangda | HR Officer | twangda@rcsc.gov.bt | 329993 | 121 |
| 53 | Tshering Pelden | HR Officer | tpelden@rcsc.gov.bt | | |
| 54 | Tshering Dema | Asst. HR Officer | tsheringd@rcsc.gov.bt | | |
| 55 | Tashi Dawa | Asst. HR Officer | tdawa@rcsc.gov.bt | | |
| 56 | Dechen Wangmo | Asst. HR Officer | dechenw@rcsc.gov.bt | | |
| 57 | Sangay Tenzin | Asst. HR Officer | sangaytenzin@rcsc.gov.bt | | |
Secretariat Services (SS)
| 58 | Ugyen Thinley | Secretariat Services | uthinley@rcsc.gov.bt | | 109 |
| 59 | Karma Geley | Dy. Chief HR Officer | kgele@rcsc.gov.bt | | |
| 60 | Tashi Phuntsho | Sr. Admin Asst II | tphuntsho@rcsc.gov.bt | | |
| 61 | Sonam Yangki | Accounts Asst (RCSC Focal) | syangki@mof.gov.bt | | |
| 62 | Norbu | Sr. Admin Asst III | norbu@rcsc.gov.bt | | |
| 63 | Karma Zangmo | Sr. Dispatcher I | kzangmo@rcsc.gov.bt | | |
| 64 | Kiba | Sr. ICT Technical Associate I | kiba@rcsc.gov.bt | | |
| 65 | Rajan Mahat | ICT Technical Associate II | rmahat@tech.gov.bt | | |
| 66 | Tshoki Dorji | Driver | | | |
| 67 | Tshewang Rinzin | Driver | | | |
| 68 | Kezang Tshewang | Driver | | | |
| 69 | Ugyen Dorji | Driver | | | |
| 70 | Dendup Tshering | Driver II | | | |
| 71 | Cheni Zangmo | Gardener | | | |
UG Scholarship office
Wellbeing services
Human Resource Coordination Services