| SN | Name | Position Title | E-mail id | DIRECT NUMBER | INTERCOM NO |
|---|
| 1 | Tashi Pem | Chairperson | tpem@rcsc.gov.bt | 322150 | 102 |
| 2 | Lobzang Dorji | Commissioner | lobzangd@rcsc.gov.bt | 337604 | 111 |
| 3 | Kinlay Tshering | Commissioner | kinlaytshering@rcsc.gov.bt | 324559 | 104 |
| 4 | Baburam Sherpa | Commissioner | brsherpa@rcsc.gov.bt | 332474 | 116 |
| 5 | Tshering Cigay Dorji | Commissioner | tcdorji@rcsc.gov.bt | 337605 | 219 |
| 6 | Dorji Zam | PA to Hon. Chairperson | dzam@rcsc.gov.bt | | 103 |
| 7 | Sonam Edon | PA to Commissioner Dasho LD | sedon@rcsc.gov.bt | | 107 |
| 8 | Sumitra Rai | PA to Commissioner Dasho BS | srai@rcsc.gov.bt | | 225 |
| 9 | Karma Yangzom | PA to Commissioner Dasho KT | kyangzom@rcsc..gov.bt | | 221 |
| 10 | Dechen | PA to Commissioner Dasho TCD | dechen.pa@rcsc.gov.bt | | 226 |
| 11 | Meto Dema | PA to Director General | mdema@rcsc.gov.bt | | 227 |
| SN | Name | Position Title | E-mail id | INTERCOM NO |
|---|
| 12 | Norbu Wangchuk | Director | | |
| 13 | Meto Dema | PA to Director | mdema@rcsc.gov.bt | 227 |
Human Resource Development Division (HRDD) hrdd@rcsc.gov.bt
| 14 | Dorji Choidup | Chief.Program Officer | dchoidup@rcsc.gov.bt | |
| 15 | Tshering Choden | Project Monitoring Officer (GoI) | tsheringc@rcsc.gov.bt | |
| 16 | Deki Choden Dorji | HR officer | dcdorji@rcsc.gov.bt | LTT |
| 17 | Pema Zangmo | Asst. HR Officer | pzangmo@rcsc.gov.bt | |
| 18 | Pema Lhamo | Asst. HR Officer | plhamo@rcsc.gov.bt | |
| 19 | Guru Prasad Khadal | Asst. HR Officer | gpkhadal@rcsc.gov.bt | |
| 20 | Sonam Wangmo | Asst. HR Officer | swangmo@rcsc.gov.bt | |
| 21 | Sonam Dorji | Admin. Asst. I | sdorji@rcsc.gov.bt | |
| 22 | Kezang Choden | Admin. Asst. I | kezangc@rcsc.gov.bt | |
| 23 | Khandu Wangmo | Sr. Admin. Asst. III | khanduw@rcsc.gov.bt | |
| 24 | UG focal | | | 336270 |
Human Resource Management Division (HRMD) hrmd@rcsc.gov.bt
| 25 | Tshering Lhamo | Chief HR Officer | tlhamo@rcsc.gov.bt | 112 |
| 26 | Sonam Tobgay | Dy. Chief HR Officer | sonamt@rcsc.gov.bt | |
| 27 | Pem Tshering Tamang | Asst. HR Officer | pttamang@rcsc.gov.bt | |
| 28 | Tshering Pema | Asst. HR Officer | tpema@rcsc.gov.bt | |
| 29 | Tshewang Dema | Asst. HR Officer | tshewangd@rcsc.gov.bt | |
| 30 | Deki Tshomo | Asst. HR Officer | dtshomo@rcsc.gov.bt | |
| 31 | Tsheltrim Choezin | Ass.HR Officer | tchoezin@rcsc.gov.bt | |
| 32 | Jampa Pemo | Sr. Admin Asst IV | jpemo@rcsc.gov.bt | |
| 33 | Tshering Peldon | Admin. Asst. II | tpeldon@rcsc.gov.bt | |
| 34 | Ugyen Choden | Admin Asst I | uchoden@rcsc.gov.bt | |
| 35 | Chhoden | Sr. Record Asst. I | chhoden@rcsc.gov.bt | |
| 36 | Tshewang Norbu | Sr. Record Asst. V | tnorbu@rcsc.gov.bt | |
| 37 | Tshultrim Dema | Sr. Record Asst. IV | tdema@rcsc.gov.bt | |
| 38 | Kesang Wangmo | Sr. Record Asst. II | kesangw@rcsc.gov.bt | |
| 39 | Tsheltrim Zangmo | Sr.Record Asst.III | | |
| 40 | Chechong | Sr. Dispatcher | chechong@rcsc.gov.bt | |
HR Audit Division (HRAD) hr_audit@rcsc.gov.bt
| 41 | Tshering Wangda | HR Officer | twangda@rcsc.gov.bt | 329993 | 121 |
| 42 | Tshering Pelden | HR Officer | tpelden@rcsc.gov.bt | EOL | |
| 43 | Tshering Dema | Asst. HR Officer | tsheringd@rcsc.gov.bt | | |
| 44 | Tashi Dawa | Asst. HR Officer | tdawa@rcsc.gov.bt | | |
| 45 | Dechen Wangmo | Asst. HR Officer | dechenw@rcsc.gov.bt | | |
Legal Services (LS) legal@rcsc.gov.bt
| 46 | Thinley Choden | Legal Officer | thinleychoden@rcsc.gov.bt | 120
|
Strategic Foresight and Planning service (SFPS) pps@rcsc.gov.bt
| 47 | kinley Wangmo | Information and Media | kwangmo@rcsc.gov.bt | |
| 48 | Kuenzang Wangmo | Asst. Planning Officer | kuenzangwangmo@rcsc.gov.bt | 114 |
| 49 | Tshering Yangzom | HR Officer | tyangzom@rcsc.gov.bt | |
| 50 | Sonam Deki | Asst. HR Officer | sdeki@rcsc.gov.bt | |
Leadership & Talent Division (LTD) ltd@rcsc.gov.bt
| 51 | Sonam Dekar | Dy.Chief HR Officer | sonamd@rcsc.gov.bt | 127 |
| 52 | Jigme Norbu | HR Officer | jigmen@rcsc.gov.bt |
|
| 53 | Tsheyang Choden | HR Officer | tsheyangchoden@rcsc.gov.bt | |
| 54 | Jigme Dema | Asst. HR Officer | jdema@rcsc.gov.bt | |
Human Resource Coordination Services
| 55 | Karma Geley | Dy. Chief HR Officer | kgele@rcsc.gov.bt | 127 |
| 56 | Ugyen Thinley | Secretariate Service | uthinley@rcsc.gov.bt | 109 |
| 57 | Tashi Phuntsho | Sr. Admin Asst II | tphuntsho@rcsc.gov.bt | |
| 58 | Nima Tamang | Accounts Asst (RCSC Focal) | ntamang@mof.gov.bt | |
| 59 | Norbu | Sr. Admin Asst III | norbu@rcsc.gov.bt | |
| 60 | Karma Zangmo | Sr. Dispatcher I | kzangmo@rcsc.gov.bt | |
| 61 | Kiba | Sr. ICT Technical Associate I | kiba@tech.gov.bt | |
| 62 | Rajan Mahat | ICT Technical Associate II | rmahat@tech.gov.bt | |
| 63 | Tshoki Dorji | Driver | | |
| 64 | Tshewang Rinzin | Driver | | |
| 65 | Kezang Tshewang | Driver | | |
| 66 | Ugyen Dorji | Driver | | |
| 67 | Dendup Tshering | Driver II | | |
| 68 | Cheni Zangmo | Gardener | | |
Wellbeing services
| 69 | Jigme Thinley | Dy. Chief Program Officer | jigmet@rcsc.gov.bt | 118 |
| 70 | Kunzang Jigme | Sr.Admin Asst III | kjigme@rcsc.gov.bt | |
| 71 | Sonam Phuntsho | Sr. Admin Asst V | sphuntsho@rcsc.gov.bt | |
| 72 | Sonam Choden | Sr. Admin Asst V | schoden@rcsc.gov.bt | |
Civil Service Exam Services (CSES)
| 73 | Tashi Tobgay | Sr.HR Officer | 77783898 | ttobgat@rcsc.gov.bt |
| 74 | Pema Tenzin | Asst.HR Officer | 77115853 | pematenzin@rcsc.gov.bt |
| 75 | Dorji Wangchuk | Sr. Admin Asst III | 77193226 | dwangchuk@rcsc.gov.bt |